6-30离心通风机性能表
型号 | 转速r/min | 全压Pa | 流量m³/h | 电机功率KW |
5A | 2900 | 4393-3217 | 2240-4776 | 7.5 |
6C | 2400 | 4325-3168 | 3204-6830 | 11 |
2200 | 3638-2667 | 2937-6261 | 7.5 | |
2000 | 3011-2207 | 2670-5962 | 5.5 | |
1800 | 2442-1785 | 2403-5123 | 4 | |
7C | 2020 | 4178-3060 | 4282-9129 | 15 |
1840 | 3462-2540 | 3900-8316 | 11 | |
1680 | 2893-2118 | 3562-7592 | 7.5 | |
1500 | 2305-1687 | 3180-6779 | 5.5 | |
9C | 1800 | 5482-4746 | 8120-14680 | 30 |
4403-4020 | 15990-17300 | 37 | ||
1645 | 4580-4109 | 7420-12210 | 22 | |
3962-3354 | 13410-15810 | 30 |
6-23离心通风机性能表
型号 | 转速r/min | 全压Pa | 流量m³/h | 电机功率KW |
5A | 2880 | 4090-2991 | 1332-2532 | 4 |
6C | 2800 | 5884-4305 | 2301-4375 | 11 |
2400 | 4080-2991 | 1917-3646 | 5.5 | |
2000 | 2834-2079 | 1598-3038 | 3 | |
7C | 2880 | 8012-5864 | 3655-6948 | 18.5 |
2400 | 5560-4070 | 3046-5790 | 11 | |
2000 | 3864-2824 | 2558-4825 | 7.5 | |
1680 | 2726-1991 | 2132-4053 | 4 | |
,
8C | 2800 | 10474-10120 | 5456-7359 | 30 |
9316-7659 | 8118-10371 | 37 | ||
1840 | 4276-4129 | 3486-4708 | 7.5 | |
3805-3128 | 5187-6626 | 11 | ||
1500 | 2844-2746 | 2842-3838 | 4 | |
2530-2079 | 4228-5402 | 5.5 |